• DESCRIPTION
  • Apron feeder, a fixed feeder, is the accessory equipment for conveying machinery. Apron feeder is widely applied for short-distance conveying, especially for heavy, big and abrasive materials in harsh conditions and in the industries of metallurgy, mining, cement and chemical industry etc, It has three types: Light duty, Medium duty and Heavy duty.

     

    Advantages & Characteristics

    • Well-distributed feeding
    • Strong power
    • Good rigidity, high strength
    • Alloy made, wear resistant

     

     

    Main Technical Parameters

    Model

    Chain plate

    width (mm)

    Distance of head & tail

    axles (mm)

    Speed

    (m/s)

    Max.feed size
    (mm)
    Capacity
    (t/h)
    Power
    (kw)

    Weight

    (t)

    Overall dimension
    LxWxH (mm)
    WBW100 1000 6000 0.01-0.1 ≤500 80-60    11 15 8620×4960×1600
    WBW120 1200 11000 0.01-0.1 ≤600 50-100 15 23.5 11463×5029×2860
    WBW125 1250 6000 0.014-0.8 ≤650 45-150 11 18.9 8620×5240×1950
    WBW140 1400 16000 0.006-0.06 ≤700 20-200 22 45.9 18310×6447×2030
    WBW150 1500 10500 0.006-0.06 ≤700 61-610 22 49.4 12850×5595×1705
    WBW160 1600 6000 0.017-0.17 ≤800 ≤500 22 25.5 8354×6099×2100
    WBW180 1800 8000 0.022-0.046 ≤800 30-320 37 53 10300×4295×3650
    WBW220 2200 10000 0.018-0.055 ≤1000 220-680 45 80.4 12650×4495×3350
    WBW240 2400 10000 0.018-0.055 ≤1200 220-680 45 83.4 12650×4695×3350
    WBZ160 1600 9000 0.01-0.07 ≤1000 ≤500 30 50 11250×4153×2890
    WBZ180 1800 8000 0.01-0.07 ≤1000 ≤500 37 59 10250×4353×2890
    WBZ200 2000 9800 0.01-0.07 ≤1000 ≤700 45 82 12000×4553×2890
    WBZ220 2200 10000 0.01-0.07 ≤1200 ≤800 45 85 12000×4753×2890
    WBZ230 2300 10000 0.01-0.07 ≤1500 ≤850 55 86 12000×4853×2890
    WBZ240 2400 10000 0.02-0.06 ≤1600 550-900 2×37 95 12000×4953×2890
    WBZ250 2500 11460 0.01-0.07 ≤1800 100-1000 2×45 105 12000×5053×2890

WHAT CAN I DO FOR YOU

ico

Pre-sale service

24 hours online

Free technical support and solutions

Factory visit anytime, free pick up

ico

Sales service

Commit to delivery fast

Provide On-site installation service

Free training of product operation

ico

After-sales service

365 days after-sales online

Solve customer feedback problems timely.

Help customers optimize and upgrade equipment

OUR PARTNERS

Through long-term arduous technology research and international communication, our product quality has been in line with international level, winning a world-wide acclaim and honor, and our products are exported to  multiple countries and regions around the world, including Tanzania, Nigeria, South Africa, Kenya, Turkey, Saudi Arabia, Philippines, Indonesia, Malaysia, Vietnam, Mexico, Brazil, Russia, Uzbekistan, Australia, etc.

map

PRODUCTS MESSAGE

Please feel free to write down your requirement in the form below.
We will reply you within 24 hours.


%{tishi_zhanwei}%