

KPF Hydraulic Impact Crusher
Product Classification:
Phone:
E-mail:
Skype:
Whatsapp:
Details Introduction
KPF hydraulic impact crusher has 45°feed chute with replaceable liners. The main frame can be opened by hydraulic device. Thick blow bars with locking tongue set into a replaceable backing bar seat. All curtain liners are interchangeable. Positive rotor lock for safety during blow bar changes. With solid and strong heavy-duty shaft and blow bar seat, this machine could be applied to crushing various rock materials like granite, marble and limestone etc. The final products are in good cubic shape, with low proportion of needle-like products.
Advantages & Characteristics
- Hydraulic curtain cleaning
- Hydraulic opening device
- Fully hydraulic opening frame
- Hydraulic adjusting discharge
Main Technical Parameters
Model | Diameter of rotor (mm) |
Width of rotor (mm) |
Size of feed opening (mmxmm) |
Power (kw) | The capacity (t/h)of different discharge size (mm) |
Weight (t) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 63 | 51 | 38 | 25 | 19 | ||||||||
KPF1010 | 1020 | 914 | 930x800 | 55-75 | 135 | 120 | 110 | 94 | 80 | 60 | 10.3 | ||
KPF1012 | 1020 | 1143 | 1160×800 | 90-110 | 170 | 150 | 137 | 120 | 100 | 75 | 11.5 | ||
KPF1016 | 1020 | 1524 | 1540×800 | 110-132 | 215 | 186 | 160 | 145 | 116 | 95 | 13.35 | ||
KPF1408 | 1330 | 762 | 1065x778 | 55-75 | 173 | 152 | 140 | 121 | 102 | 76 | 11.4 | ||
KPF1410 | 1330 | 914 | 1065x930 | 90-110 | 209 | 184 | 169 | 145 | 124 | 92 | 13.9 | ||
KPF1412 | 1330 | 1143 | 1160x1065 | 132-160 | 261 | 230 | 211 | 184 | 155 | 116 | 16 | ||
KPF1416 | 1330 | 1524 | 1540×1065 | 185-220 | 422 | 382 | 344 | 303 | 254 | 193 | 19.5 | ||
KPF1420 | 1330 | 1848 | 1844x1065 | 185-220 | 548 | 496 | 448 | 394 | 330 | 250 | 22 |
Keyword:
Related Cases
Online message